Andersen vs Addepto: full comparison for 2026
Last updated: July 2026
Quick verdict
Addepto (4.1/5) edges ahead of Andersen (4.0/5) overall. Addepto is the better choice for companies wanting boutique AI/BI consulting from a team now backed by KMS Technology's additional resources post-acquisition.. Andersen is the stronger option for mid-to-large enterprises wanting AI/ML and data science delivered alongside broad custom software development from a single European vendor.. The right choice depends on your project size, budget, and required tech stack.
Andersen vs Addepto: head-to-head summary
| Criterion | Andersen | Addepto |
|---|---|---|
| Founded | 2007 | 2018 |
| HQ | Warsaw, Poland | Warsaw, Poland |
| Team size | 1,001–5,000 | 51–200 |
| Rating | 4.0 / 5 | 4.1 / 5 |
| Best for | Mid-to-large enterprises wanting AI/ML and data science delivered alongside broad custom software development from a single European vendor. | Companies wanting boutique AI/BI consulting from a team now backed by KMS Technology's additional resources post-acquisition. |
| Pricing model | Fixed project, dedicated team, staff augmentation | Fixed project and consulting retainer |
| Min. engagement | Not published | $20K |
| Primary tech stack | Python, TensorFlow, AWS | Python, Scikit-learn, TensorFlow |
| Industries served | Technology/SaaS, Retail, Manufacturing, Financial Services | Financial Services, Retail, Manufacturing |
Andersen vs Addepto: overview
Andersen
Andersen (also known as Andersen Lab) is a software development company founded in 2007, headquartered in Warsaw, Poland, with development centers across Germany, the US, UK, and several other countries. Reported headcount is roughly 3,500–3,700 specialists, and the firm's services span AI, machine learning, data science, big data, and an AI-powered robotic integration line alongside broader custom software development.
Addepto
Addepto is an AI and data consulting company founded in Warsaw, Poland in 2018 by Edwin Lisowski and Artur Haponik (one source lists 2017), specializing in machine learning, artificial intelligence, and business intelligence solutions. Reported headcount is roughly 55–58 employees across Europe, North America, and Asia. In December 2025, Addepto was acquired by KMS Technology; prospective clients should confirm how the acquisition affects team continuity, existing contracts, and service delivery going forward.
Services and capabilities: Andersen vs Addepto
| Capability | Andersen | Addepto |
|---|---|---|
| Custom ML model development | ✓ | ✓ |
| Deep learning & computer vision | ✗ | ✗ |
| NLP & LLM / Generative AI | ✗ | ✗ |
| MLOps & production deployment | ✗ | ✗ |
| Data engineering | ✓ | ✗ |
| AI strategy consulting | ✓ | ✓ |
| Staff augmentation | ✓ | ✗ |
Tech stack comparison: Andersen vs Addepto
| Framework / platform | Andersen | Addepto |
|---|---|---|
| Python | ✓ | ✓ |
| TensorFlow | ✓ | ✓ |
| PyTorch | N/A | N/A |
| AWS | ✓ | ✓ |
| Azure | ✓ | ✓ |
| Google Cloud | N/A | N/A |
| Kubernetes | N/A | N/A |
| Databricks | N/A | N/A |
| LangChain | N/A | N/A |
Pricing comparison: Andersen vs Addepto
| Criterion | Andersen | Addepto |
|---|---|---|
| Minimum engagement | Not published | $20K |
| Engagement models | Fixed project, Dedicated team, Staff augmentation | Fixed project, Consulting retainer |
| Rate transparency | Not public | Minimum disclosed |
| Price tier | Enterprise / not published | Accessible |
Target audience comparison: Andersen vs Addepto
| Dimension | Andersen | Addepto |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | Technology/SaaS, Retail, Manufacturing | Financial Services, Retail, Manufacturing |
| Best use cases | Enterprises wanting AI/ML and data science alongside broader custom software development, Manufacturing clients interested in the AI-powered robotic integration line | Mid-market companies wanting boutique AI/BI consulting now paired with KMS Technology's broader resources, Business intelligence projects that also require a machine learning component |
| Typical project type | Fixed project | Fixed project |
Andersen vs Addepto: pros and cons
| Andersen | |
|---|---|
| + | 18 years of operating history with 1,000+ delivered projects cited by the company |
| + | 3,500+ specialists across 10+ countries supports large, distributed engagements |
| + | AI/ML, data science, and big data are named practice areas, not an afterthought |
| + | Unusual AI-powered robotic integration line differentiates from purely software-based competitors |
| - | AI/ML sits within a broad custom-software-development portfolio rather than being the company's sole focus |
| - | Public sources list slightly different HQ addresses across time (Krakow vs. Warsaw), worth confirming current location |
| - | Minimum engagement size not publicly disclosed |
| Addepto | |
|---|---|
| + | 7 years of focused AI/BI consulting experience prior to the KMS Technology acquisition |
| + | Small team size historically meant direct founder-level access on engagements |
| + | Multi-continent presence (Europe, North America, Asia) despite a compact headcount |
| + | Acquisition by KMS Technology (Dec 2025) may bring additional delivery resources and stability |
| - | Acquired by KMS Technology in December 2025 — buyers should confirm how this affects team continuity, pricing, and existing contracts before signing |
| - | Public sources disagree on exact founding year (2017 vs. 2018) and employee count (55 vs. 58) |
| - | Post-acquisition integration could change the service delivery model in ways not yet publicly documented |
Who should choose Andersen?
Andersen is the right choice for mid-to-large enterprises wanting AI/ML and data science delivered alongside broad custom software development from a single European vendor..
Named AI-powered robotic integration line alongside standard AI/ML and data science services.. Minimum engagement starts at Not published. Works best with clients in Technology/SaaS, Retail, Manufacturing, Financial Services.
Who should choose Addepto?
Addepto is the right choice for companies wanting boutique AI/BI consulting from a team now backed by KMS Technology's additional resources post-acquisition..
Boutique AI/BI consultancy that gained additional scale and resources through its December 2025 acquisition by KMS Technology.. Minimum engagement starts at $20K. Works best with clients in Financial Services, Retail, Manufacturing.
Decision matrix: Andersen vs Addepto
| Your situation | Recommended choice |
|---|---|
| You need full-ownership delivery on a defined project scope | Andersen |
| You need a large dedicated team for an ongoing programme | Andersen |
| Your budget is at the lower end | Compare: Andersen (Not published) vs Addepto ($20K) |
| You need specialist depth in a specific vertical | Andersen |
| You need staff augmentation or team extension | Andersen |
| You need consulting before committing to a build | Andersen |
Use case fit: Andersen vs Addepto
| Use case | Andersen fit | Addepto fit | Winner |
|---|---|---|---|
| Enterprises wanting AI/ML and data science alongside broader custom software development | Strong | Limited | Andersen |
| Manufacturing clients interested in the AI-powered robotic integration line | Strong | Limited | Andersen |
| Mid-market companies wanting boutique AI/BI consulting now paired with KMS Technology's broader resources | Limited | Strong | Addepto |
| Business intelligence projects that also require a machine learning component | Limited | Strong | Addepto |
| Fixed-price build | Limited | Limited | Both equally |
| Staff augmentation | Strong | Limited | Andersen |
Verdict: Andersen vs Addepto
Addepto (4.1/5) is the stronger overall choice for most Machine Learning Development projects. Boutique AI/BI consultancy that gained additional scale and resources through its December 2025 acquisition by KMS Technology.. It is best for companies wanting boutique AI/BI consulting from a team now backed by KMS Technology's additional resources post-acquisition..
Andersen (4.0/5) is the better choice when mid-to-large enterprises wanting AI/ML and data science delivered alongside broad custom software development from a single European vendor.. If your situation matches those criteria, Andersen is a competitive option.
Related comparisons
Andersen vs Addepto FAQ
Is Andersen better than Addepto?
Addepto (4.1/5) scores higher overall, but "better" depends on your use case. Andersen is better for mid-to-large enterprises wanting AI/ML and data science delivered alongside broad custom software development from a single European vendor.. Addepto is better for companies wanting boutique AI/BI consulting from a team now backed by KMS Technology's additional resources post-acquisition..
How do Andersen and Addepto differ in pricing?
Andersen uses fixed project, dedicated team, staff augmentation pricing with a minimum engagement of Not published. Addepto uses fixed project and consulting retainer pricing with a minimum engagement of $20K. Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: Andersen or Addepto?
Andersen is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each agency before shortlisting.
What are the main differences between Andersen and Addepto?
Andersen's primary differentiator is: named ai-powered robotic integration line alongside standard ai/ml and data science services.. Addepto's primary differentiator is: boutique ai/bi consultancy that gained additional scale and resources through its december 2025 acquisition by kms technology.. They also differ in team size (1,001–5,000 vs 51–200), minimum engagement (Not published vs $20K), and primary industries served (Technology/SaaS, Retail vs Financial Services, Retail).
Last reviewed: July 2026. Verify all details directly with each agency before making a decision.