InData Labs vs Addepto: full comparison for 2026
Last updated: July 2026
Quick verdict
InData Labs (4.5/5) edges ahead of Addepto (4.1/5) overall. InData Labs is the better choice for fintech, healthcare, and SaaS companies wanting a specialist data-science boutique rather than a generalist software vendor.. Addepto is the stronger option for companies wanting boutique AI/BI consulting from a team now backed by KMS Technology's additional resources post-acquisition.. The right choice depends on your project size, budget, and required tech stack.
InData Labs vs Addepto: head-to-head summary
| Criterion | InData Labs | Addepto |
|---|---|---|
| Founded | 2014 | 2018 |
| HQ | Nicosia, Cyprus | Warsaw, Poland |
| Team size | 51–200 | 51–200 |
| Rating | 4.5 / 5 | 4.1 / 5 |
| Best for | Fintech, healthcare, and SaaS companies wanting a specialist data-science boutique rather than a generalist software vendor. | Companies wanting boutique AI/BI consulting from a team now backed by KMS Technology's additional resources post-acquisition. |
| Pricing model | Fixed project and Time & Material | Fixed project and consulting retainer |
| Min. engagement | $20K | $20K |
| Primary tech stack | Python, Scikit-learn, TensorFlow | Python, Scikit-learn, TensorFlow |
| Industries served | FinTech, Healthcare, Technology/SaaS, Retail, Logistics | Financial Services, Retail, Manufacturing |
InData Labs vs Addepto: overview
InData Labs
InData Labs is a data science and AI consultancy founded in 2014 by Marat Karpeko, headquartered in Nicosia, Cyprus, with additional offices in Lithuania and the US. The 80+ person firm (per company website) runs its own R&D center and focuses on production AI systems for fintech, healthcare, SaaS, retail, and logistics clients.
Addepto
Addepto is an AI and data consulting company founded in Warsaw, Poland in 2018 by Edwin Lisowski and Artur Haponik (one source lists 2017), specializing in machine learning, artificial intelligence, and business intelligence solutions. Reported headcount is roughly 55–58 employees across Europe, North America, and Asia. In December 2025, Addepto was acquired by KMS Technology; prospective clients should confirm how the acquisition affects team continuity, existing contracts, and service delivery going forward.
Services and capabilities: InData Labs vs Addepto
| Capability | InData Labs | Addepto |
|---|---|---|
| Custom ML model development | ✓ | ✓ |
| Deep learning & computer vision | ✗ | ✗ |
| NLP & LLM / Generative AI | ✗ | ✗ |
| MLOps & production deployment | ✗ | ✗ |
| Data engineering | ✓ | ✗ |
| AI strategy consulting | ✓ | ✓ |
| Staff augmentation | ✗ | ✗ |
Tech stack comparison: InData Labs vs Addepto
| Framework / platform | InData Labs | Addepto |
|---|---|---|
| Python | ✓ | ✓ |
| TensorFlow | ✓ | ✓ |
| PyTorch | ✓ | N/A |
| AWS | ✓ | ✓ |
| Azure | ✓ | ✓ |
| Google Cloud | N/A | N/A |
| Kubernetes | N/A | N/A |
| Databricks | N/A | N/A |
| LangChain | N/A | N/A |
Pricing comparison: InData Labs vs Addepto
| Criterion | InData Labs | Addepto |
|---|---|---|
| Minimum engagement | $20K | $20K |
| Engagement models | Fixed project, Time & Material | Fixed project, Consulting retainer |
| Rate transparency | Minimum disclosed | Minimum disclosed |
| Price tier | Accessible | Accessible |
Target audience comparison: InData Labs vs Addepto
| Dimension | InData Labs | Addepto |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | FinTech, Healthcare, Technology/SaaS | Financial Services, Retail, Manufacturing |
| Best use cases | Building a fintech risk-scoring or fraud model with a specialist data-science team, Standing up a healthcare predictive-analytics pilot with a boutique partner | Mid-market companies wanting boutique AI/BI consulting now paired with KMS Technology's broader resources, Business intelligence projects that also require a machine learning component |
| Typical project type | Fixed project | Fixed project |
InData Labs vs Addepto: pros and cons
| InData Labs | |
|---|---|
| + | Founder brought data-analytics experience from the gaming industry, an unusually data-intensive prior domain |
| + | Multi-country footprint (Cyprus, Lithuania, US) without the very large headcount of enterprise IT firms |
| + | 10+ years of focused data science practice rather than a recent AI pivot from generalist dev work |
| + | Named vertical focus (FinTech, Healthcare, Logistics) supports domain-specific model design |
| - | 80-person team limits capacity for very large multi-year enterprise programs |
| - | Less brand recognition in North America than US-headquartered competitors |
| - | Public case studies rarely disclose named enterprise clients |
| Addepto | |
|---|---|
| + | 7 years of focused AI/BI consulting experience prior to the KMS Technology acquisition |
| + | Small team size historically meant direct founder-level access on engagements |
| + | Multi-continent presence (Europe, North America, Asia) despite a compact headcount |
| + | Acquisition by KMS Technology (Dec 2025) may bring additional delivery resources and stability |
| - | Acquired by KMS Technology in December 2025 — buyers should confirm how this affects team continuity, pricing, and existing contracts before signing |
| - | Public sources disagree on exact founding year (2017 vs. 2018) and employee count (55 vs. 58) |
| - | Post-acquisition integration could change the service delivery model in ways not yet publicly documented |
Who should choose InData Labs?
InData Labs is the right choice for fintech, healthcare, and SaaS companies wanting a specialist data-science boutique rather than a generalist software vendor..
Dedicated in-house R&D center focused specifically on data science and AI rather than broad software outsourcing.. Minimum engagement starts at $20K. Works best with clients in FinTech, Healthcare, Technology/SaaS, Retail, Logistics.
Who should choose Addepto?
Addepto is the right choice for companies wanting boutique AI/BI consulting from a team now backed by KMS Technology's additional resources post-acquisition..
Boutique AI/BI consultancy that gained additional scale and resources through its December 2025 acquisition by KMS Technology.. Minimum engagement starts at $20K. Works best with clients in Financial Services, Retail, Manufacturing.
Decision matrix: InData Labs vs Addepto
| Your situation | Recommended choice |
|---|---|
| You need full-ownership delivery on a defined project scope | InData Labs |
| You need a large dedicated team for an ongoing programme | Check each company's engagement model |
| Your budget is at the lower end | InData Labs |
| You need specialist depth in a specific vertical | InData Labs |
| You need staff augmentation or team extension | Neither; consider alternatives that offer staff aug |
| You need consulting before committing to a build | InData Labs |
Use case fit: InData Labs vs Addepto
| Use case | InData Labs fit | Addepto fit | Winner |
|---|---|---|---|
| Building a fintech risk-scoring or fraud model with a specialist data-science team | Strong | Limited | InData Labs |
| Standing up a healthcare predictive-analytics pilot with a boutique partner | Strong | Limited | InData Labs |
| Mid-market companies wanting boutique AI/BI consulting now paired with KMS Technology's broader resources | Limited | Strong | Addepto |
| Business intelligence projects that also require a machine learning component | Limited | Strong | Addepto |
| Fixed-price build | Limited | Limited | Both equally |
| Staff augmentation | Limited | Limited | Both equally |
Verdict: InData Labs vs Addepto
InData Labs (4.5/5) is the stronger overall choice for most Machine Learning Development projects. Dedicated in-house R&D center focused specifically on data science and AI rather than broad software outsourcing.. It is best for fintech, healthcare, and SaaS companies wanting a specialist data-science boutique rather than a generalist software vendor..
Addepto (4.1/5) is the better choice when companies wanting boutique AI/BI consulting from a team now backed by KMS Technology's additional resources post-acquisition.. If your situation matches those criteria, Addepto is a competitive option.
Related comparisons
InData Labs vs Addepto FAQ
Is InData Labs better than Addepto?
InData Labs (4.5/5) scores higher overall, but "better" depends on your use case. InData Labs is better for fintech, healthcare, and SaaS companies wanting a specialist data-science boutique rather than a generalist software vendor.. Addepto is better for companies wanting boutique AI/BI consulting from a team now backed by KMS Technology's additional resources post-acquisition..
How do InData Labs and Addepto differ in pricing?
InData Labs uses fixed project and time & material pricing with a minimum engagement of $20K. Addepto uses fixed project and consulting retainer pricing with a minimum engagement of $20K. Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: InData Labs or Addepto?
InData Labs is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each agency before shortlisting.
What are the main differences between InData Labs and Addepto?
InData Labs's primary differentiator is: dedicated in-house r&d center focused specifically on data science and ai rather than broad software outsourcing.. Addepto's primary differentiator is: boutique ai/bi consultancy that gained additional scale and resources through its december 2025 acquisition by kms technology.. They also differ in team size (51–200 vs 51–200), minimum engagement ($20K vs $20K), and primary industries served (FinTech, Healthcare vs Financial Services, Retail).
Last reviewed: July 2026. Verify all details directly with each agency before making a decision.